![]() |
![]() |
![]() |
2012 Rules |
Update to previous entry submitted on 2012-06-25 08:05:04 PDT
Datestamp:
2012-06-25 08:12:14 PDT
Confirmed
submission
Thanks for using the web to submit your 2012 ARRL Field Day entry.
Call Used:W0GS GOTA Station Call:(none) ARRL/RAC Section:MO Class:3A
Participants:15 Club/Group Name: Rolla Regional Amateur Radio Society
Power Source(s): Battery
Power Multiplier: 2X
| Description | Points |
| 100% Emergency power | 300 |
| Media Publicity | 100 |
| Set-up in Public Place | 100 |
| NTS message to ARRL SM/SEC | 100 |
| W1AW Field Day Message | 100 |
| Natural power QSOs completed | 100 |
| Submitted via the Web | 50 |
| Total Bonus Points | 850 |
Score Summary:
| CW | Digital | Phone | Total | ||
| Total QSOs | 484 | 40 | 118 | ||
| Total Points | 968 | 80 | 118 | 1166 | Claimed Score = 2,332 |
Submitted by:
Joseph A. Counsil, K0OG
Comments:
(blank)
Band/Mode QSO Breakdown:
| CW | Digital | Phone | ||||
| QSOs | Pwr(W) | QSOs | Pwr(W) | QSOs | Pwr(W) | |
| 160m | ||||||
| 80m | ||||||
| 40m | 394 | 50 | ||||
| 20m | 67 | 25 | 30 | 25 | 105 | 100 |
| 15m | 23 | 25 | 10 | 25 | 13 | 100 |
| 10m | ||||||
| 6m | ||||||
| 2m | ||||||
| 1.25 | ||||||
| Other | ||||||
| Satellite | ||||||
| GOTA | ||||||
| Total | 484 | 40 | 118 | |||
Your entry was e-mailed to the ARRL